WaveDeploy Product Comparison
| Features | WaveDeploy Basic | WaveDeploy Pro | WaveDeploy Expert | Significance |
| Price | Free |
$ |
$$ |
|
| Measurement Capabilities - Per Mobile Device | ||||
| RF parameters | Identify locations with insufficient RF coverage or high levels of interference | |||
| Maximum TCP speed | Downstream Only |
Assess TCP-based application performance (web, e-mail, ERP/CRM) at each location | ||
| Maximum UDP speed | Assess UDP-based traffic application performance (streaming audio, video, peer-to-peer) at each location | |||
| Ecosystem of application traffic | Generate typical traffic levels for most commonly used application types - data, voice, video | |||
| Web | ||||
| Voice: G.711, G.723, G.729 |
||||
| Video: MPEG-2 streaming video, YouTube |
||||
| Roaming | Roaming location by device |
Roaming location by device |
Identify locations of roams between APs for clients reporting RF parameters | |
| Client Capabilities | ||||
| Measurements utilize native mobile device NICs and drivers | Performance is obtained using the NIC, driver and OS the mobile device utilizes in actual operation | |||
| Maximum number of mobile devices participating in test | 1 |
10 |
10 |
Utilize numerous mobile devices in a Single Pass Survey to evaluate interaction between devices and identify poor performing devices |
| Maximum number of ecosystem clients created by WF1101 | 0 |
0 |
256 |
64 ecosystem clients per WF1101. Requires an EF1101 to act as stationary server |
| Client OS / CPU support | Broad support makes it possible to test with a wide range of laptops, handhelds and WiFi-enabled embedded devices | |||
| Windows XP, Vista, 7 / x86 |
||||
| Windows Mobile 6 / ARM |
||||
| Linux 2.6 / x86 or ARM |
||||
| Linux 2.6 / ARM |
||||
| iPhone / iTouch / iPad | ||||
| MAC OS X 10.6 / x86 |
||||
| Android 2.1 or later / ARM |
||||
| Generate 64 client eco-system - WF1101 | Create a large ecosystem of mobile devices to determine network scaling and interaction with real mobile devices | |||
| Analysis & Reporting | ||||
| Map results against user-defined acceptance criteria | User defined Service Level Agreements are compared to measured performance | |||
| Quality of Experience HeatWaves | Universal mapping of measurements to user-defined Quality of Experience thresholds (green=good; red=bad) ensures easy interpretation of results for non-techs | |||
| Aggregate HeatWave maps across measurement dimenstions | Aggregated results provide easy graphical summary of end-user QoE and allow drill-down into details | |||
| PDF report generation | Automatically generated PDF report offers easy-to-read results and sharing with management or clients | |||
| High performance capture - WF1101 | Continuously running, test-grade un-filtered capture engine records all data, management and errored 802.11 frames | |||

